Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 39 | 16 | 13 | 8 | 369 | 7215 | 205 | 334 | 411 | 978 |
Feb 2023 | 35 | 20 | 17 | 9 | 341 | 8322 | 267 | 493 | 560 | 992 |
Jan 2023 | 58 | 19 | 16 | 7 | 582 | 8195 | 240 | 518 | 595 | 1826 |
Dec 2022 | 55 | 16 | 12 | 7 | 598 | 7773 | 227 | 380 | 519 | 1705 |
Nov 2022 | 50 | 13 | 12 | 5 | 573 | 9807 | 177 | 370 | 416 | 1510 |
Oct 2022 | 29 | 12 | 7 | 4 | 462 | 5466 | 144 | 239 | 377 | 925 |
Sep 2022 | 43 | 12 | 9 | 6 | 490 | 7051 | 183 | 297 | 382 | 1301 |
Aug 2022 | 15 | 10 | 7 | 4 | 220 | 4913 | 147 | 219 | 329 | 485 |
Jul 2022 | 24 | 12 | 10 | 5 | 244 | 7180 | 173 | 313 | 391 | 756 |
Jun 2022 | 16 | 9 | 6 | 4 | 191 | 4055 | 123 | 208 | 297 | 497 |
May 2022 | 23 | 12 | 10 | 5 | 261 | 6669 | 177 | 320 | 399 | 736 |
Apr 2022 | 36 | 14 | 12 | 8 | 497 | 5638 | 247 | 387 | 424 | 1106 |
Totals | 82284 | 2310 | 4078 | 5100 | 12817 | |||||
Generated by Webalizer Version 2.23 |