Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 11 | 8 | 5 | 89 | 1594 | 53 | 86 | 119 | 158 |
Jul 2022 | 24 | 12 | 10 | 5 | 244 | 7180 | 173 | 313 | 391 | 756 |
Jun 2022 | 16 | 9 | 6 | 4 | 191 | 4055 | 123 | 208 | 297 | 497 |
May 2022 | 23 | 12 | 10 | 5 | 261 | 6669 | 177 | 320 | 399 | 736 |
Apr 2022 | 36 | 14 | 12 | 8 | 497 | 5638 | 247 | 387 | 424 | 1106 |
Mar 2022 | 39 | 20 | 15 | 9 | 295 | 5908 | 241 | 395 | 537 | 1032 |
Feb 2022 | 43 | 20 | 17 | 11 | 248 | 3423 | 174 | 265 | 311 | 651 |
Jan 2022 | 45 | 23 | 15 | 12 | 561 | 8187 | 389 | 471 | 714 | 1356 |
Dec 2021 | 40 | 25 | 15 | 13 | 427 | 9052 | 393 | 472 | 766 | 1216 |
Nov 2021 | 37 | 24 | 16 | 12 | 446 | 12364 | 381 | 484 | 728 | 1123 |
Oct 2021 | 32 | 27 | 19 | 15 | 545 | 9591 | 467 | 575 | 830 | 969 |
Sep 2021 | 28 | 19 | 15 | 11 | 451 | 8993 | 352 | 472 | 598 | 866 |
Totals | 82654 | 3170 | 4448 | 6114 | 10466 | |||||
Generated by Webalizer Version 2.23 |