Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 57 | 26 | 25 | 12 | 639 | 9632 | 377 | 759 | 791 | 1728 |
Oct 2023 | 64 | 20 | 22 | 12 | 559 | 9346 | 380 | 711 | 630 | 1997 |
Sep 2023 | 38 | 20 | 18 | 11 | 436 | 7271 | 349 | 566 | 613 | 1156 |
Aug 2023 | 36 | 21 | 19 | 12 | 486 | 8213 | 376 | 613 | 667 | 1130 |
Jul 2023 | 46 | 28 | 23 | 16 | 632 | 9179 | 498 | 730 | 882 | 1432 |
Jun 2023 | 37 | 20 | 21 | 13 | 469 | 8177 | 373 | 605 | 563 | 1060 |
Totals | 51818 | 2353 | 3984 | 4146 | 8503 | |||||
Generated by Webalizer Version 2.23 |